List Classes by Subject | List Classes by Day of the Week | List Classes by Location
For details of Walks, Day Trips, Speaker Mornings, and Term Dates, please see What's On.
Classes by Location - Autumn Term 2024
For further information about individual classes, click on the appropriate class name, or contact the relevant class leader.
PLEASE NOTE:
PLEASE NOTE:
> The Annual Fee is shown in the Fee column.
> The Status column indicates New (N) and Full (F) classes. The date at the bottom shows when the list was last updated.
> The Status column indicates New (N) and Full (F) classes. The date at the bottom shows when the list was last updated.
> If the class you are interested in is fully booked, please complete this form or contact the office (tel: 01202 678113) if you would like your name to be added to the waiting list for that subject.
To see a map of all the following class locations, click here.
Days | Time | Code | Fee | Class Name | Leader | Tel (01202) | Status |
BEARWOOD COMMUNITY CENTRE - King John Avenue, Bournemouth, BH11 9TF | |||||||
Tuesdays | 10:00-12:00 | 13 | £75 | BADMINTON 13 | Terry Parsons | 577919 | F |
Thursdays | 11:00-1:15 | 95 | £50 | SHORT MAT BOWLS 95 | Allan Turner | 674646 | |
BH17 COMMUNITY CLUB - 7 Mitchell Road, Canford Heath, Poole, BH17 8UE | |||||||
Tuesdays | 10:00-12:00 | 78 | £0 | NEEDLES & NATTER 78 | Helen Hare | 07815 980891 | F |
Tuesdays | 1:30-3:30 | 42 | £0 | CARD MAKING FOR ALL OCCASIONS 42 | Joan Budden | 07795 950616 | F |
BRANKSOME CENTRE - Recreation Road, Parkstone, Poole, BH12 2EA | |||||||
Fridays | 11:00-1:00 | 68 | £55 | ITALIAN CONVERSATION 68 | Indira Marchant | 07460 348548 | F |
BRANKSOME LIBRARY - 212 Ashley Road, Upper Parkstone, Poole, BH14 9BY | |||||||
Thursdays | 1:00-3:00 | 77 | £40 | NEEDLECRAFTS 77 | Dru March | 743573 | |
Thursdays | 3:15-5:15 | 70 | £40 | LACEMAKING 70 | Di Pemberton | 778616 | |
BROADSTONE CONSERVATIVE CLUB - Tudor Road, Broadstone, BH18 8AW | |||||||
Tuesdays | 10:00-11:00 | 117 | £50 | TAI CHI YANG STYLE INTERMEDIATE 117 | Julia Palmer | 07407 761382 | |
BROADSTONE METHODIST CHURCH ROOMS - Lower Blandford Road, Broadstone, BH18 8DT (NB Parking for Leaders & Disabled only) | |||||||
Mondays | 9:15-10:45 | 125 | £25 | YOGA WORKSHOP 125 | Wendy Pyne | 772247 | F |
Mondays | 11:00-12:30 | 54 | £15 | FRENCH IS FUN 54 | Mike Lloyd | 07891 612758 | |
Mondays | 11:00-1:00 | 4 | £40 | ART WATERCOLOURS 4 | Carl Richardson | 778283 | |
Mondays | 1:00-3:00 | 36 | £35 | CURRENT AFFAIRS 36 | Brian Vickery | 07961 843967 | |
Tuesdays | 1:00-2:45 | 5 | £25 | ART WORKSHOP 5 | Sally Boyle | 07838 266500 | |
Tuesdays | 1:00-2:45 | 47 | £35 | DRAWING & SKETCHING 47 | Janet Court | 07437 107727 | F |
Wednesdays | 9:30-11:30 | 6 | £35 | ART WORKSHOP 6 | Christine Hall | 604850 | F |
Wednesdays | 9:30-11:30 | 32 | £20 | BRIDGE FOR FUN (No partner needed) 32 | Karen Cadman | 07774 440938 | |
Wednesdays | 10:10-11:10 | 116 | £15 | TAI CHI ADVANCED 116 | Linda Sullivan | 697253 | F |
Wednesdays | 2:00-4:00 | 91 | £40 | RUMMIKUB 91 | Diane Martin | 679635 | F |
Wednesdays | 2:00-4:00 | 37 | £35 | PHOTOGRAPHY 37 | Kevin Painter | 07379 430514 | |
Thursdays | 12:15-1:15 | 132 | £20 | TAI CHI BEGINNERS 132 | Mike Lloyd | 07891 612758 | |
CANFORD CLIFFS VILLAGE HALL - 17 Ravine Road, Canford Cliffs, Poole, BH13 7HT | |||||||
Mondays | 1:00-3:00 | 106 | £40 | TABLE TENNIS INTERMEDIATE 106 | Alan Dean | 540789 | |
Mondays | 3:00-5:00 | 114 | £35 | TABLE TENNIS EXPERIENCED 114 | Geoff Funnell | 900645 | F |
Thursdays | 1:45-3:15 | 121 | £65 | UKULELE BEGINNERS 121 | Ann Smith | 700675 | |
Fridays | 10:00-12:00 | 107 | £30 | TABLE TENNIS INTERMEDIATE 107 | Jon Vincent | 920133 | |
COLIN'S NEST CAFÉ, EAGLES MOUNT GREEN COMMUNITY - 25 Birds Hill Road, Poole, BH15 2QJ | |||||||
Thursdays | 2:00-4:00 | 92 | £0 | SCRABBLE 92 | Carla Marshall | 07580 928628 | |
CORFE MULLEN ROYAL BRITISH LEGION - 80 Blandford Road, Corfe Mullen, Wimborne, BH21 3HQ | |||||||
Thursdays | 10:00-12:00 | 73 | £25 | MAHJONG 73 | Tina Cunningham-Smith | 07706 720454 | |
CREEKMOOR COMMUNITY CENTRE - Northmead Drive, Poole, BH17 7XZ | |||||||
Mondays | 2:00-4:00 | 18 | £75 | BADMINTON ADVANCED 18 | Rosemary Peden | 07584 438852 | |
Wednesdays | 2:00-4:00 | 109 | £40 | TABLE TENNIS NOVICE & IMPROVERS 109 | Geoff Funnell | 900645 | |
Fridays | 9:30-11:30 | 108 | £50 | TABLE TENNIS 108 | Sheila Davis | 07563 533394 | |
Fridays | 2:00-4:00 | 19 | £75 | BADMINTON IMPROVERS 19 | Alan Beasley | 604554 | |
EAST DORSET LAWN TENNIS & CROQUET CLUB (EDLTCC) - Salterns Road, Poole, BH14 8BL | |||||||
Wednesdays | 10:30-12:30 | 29 | £45 | BRIDGE SOCIAL 29 | Susan Harris | 692903 | |
Wednesdays | 1:30-3:00 | 50 | £45 | FRENCH INTERMEDIATE 50 | Marie Lloyd | 07586 356781 | F |
Wednesdays | 3:15-4:30 | 52 | £35 | FRENCH ADVANCED CONVERSATION 52 | Marie Lloyd | 07586 356781 | F |
Thursdays | 1:15-2:45 | 64 | £55 | GUITAR INTERMEDIATE 64 | Mark Stevens | 07737 239880 | |
HAMWORTHY CLUB - Magna Road, Canford Magna, Wimborne, BH21 3AP | |||||||
Tuesdays | 10:00-12:00 | 25 | £10 | BOULES 25 | John Phillips | 07846 409753 | |
Thursdays | 10:00-12:00 | 26 | £10 | BOULES 26 | Nobby Gillingham | 07944 784844 | F |
Fridays | 10:00-12:00 | 24 | £10 | BOULES 24 | Liz Cleghorn | 07766 236844 | |
MELTON COURT - 37 Lindsay Road, Branksome, Poole, BH13 6BH | |||||||
Thursdays | 2:00-3:45 | 55 | £0 | FRENCH CONVERSATION 55 | Denise Dick | 07469 921433 | F |
MEMBER'S HOMES - Ask Class Leader for the address | |||||||
Mondays | 10:00-12:00 | 75 | £0 | MANDARIN 75 | Christine Read | 881691 | |
Mondays | 10:30-12:30 | 80 | £0 | MEMOIRS (Monthly, 1st Monday) 80 | Christine Hammond | 763156 | |
Mondays | 7:00-9:00 | 142 | £0 | CANASTA 142 | Jan Menzies | 07427 637099 | N |
Alt Tuesdays | 7:00-9:00 | 124 | £0 | WINE APPRECIATION (Fortnightly) 124 | Diana Andrews | 707491 | |
Wednesdays | 2:15-4:00 | 83 | £0 | PHILOSOPHY WORKSHOP 83 | Stephen Tansey | 01258 857826 | |
MERLEY COMMUNITY CENTRE - Harrier Drive, Merley, Wimborne, BH21 1XE | |||||||
Mondays | 9:30-11:30 | 110 | £55 | TABLE TENNIS INTERMEDIATE 110 | Will Dennis | 07901 713551 | F |
Mondays | 1:00-2:45 | 97 | £40 | SHORT MAT BOWLS 97 | Peter Saunders | 07919 661341 | F |
Mondays | 1:15-2:45 | 46 | £15 | DISCOVERING DORSET 46 | Paul Renyard | 682460 | |
Tuesdays | 1:45-3:45 | 15 | £70 | BADMINTON 15 | Sue Steeden | 07789 021365 | |
Thursdays | 9:00-11:00 | 17 | £60 | BADMINTON 17 | Ann Nicoll | 690554 | F |
Thursdays | 11:10-1:00 | 102 | £70 | SHORT TENNIS 102 | Steve Stevens | 07940 936072 | |
Fridays | 10:30-12:30 | 100 | £70 | SHORT TENNIS 100 | Steve Stevens | 07940 936072 | |
POOLE CENTRAL LIBRARY - Dolphin Centre, Poole, BH15 1QE | |||||||
Wednesdays | 12:30-2:30 | 86 | £45 | POETRY READING 86 | Isobel Quinlivan | 742475 | |
ST GEORGE'S CHURCH - Darby's Lane, Oakdale, Poole, BH15 3EU | |||||||
Tuesdays | 2:00-4:00 | 88 | £30 | QUIZ 88 | Val Renyard | 682460 | |
ST JOSEPH & ST WALBURGA RC CHURCH - 2a Archway Road, Parkstone, Poole, BH14 9AZ | |||||||
Mondays | 10:00-12:00 | 76 | £50 | MIXED JAM BAND 76 | Bev Turner | 757086 | |
Mondays | 12:00-2:00 | 135 | £55 | POST MODERN UKE BOX 135 | Janine Dearden | 07708 888286 | |
Mondays | 2:00-4:00 | 87 | £45 | QUIZ 87 | Val Ingram | 731363 | |
Thursdays | 2:00-4:00 | 131 | £30 | INSPIRED UKULELES 131 | Tim Dearden | 07742 689729 | |
ST NICHOLAS' CHURCH - 30 Wareham Road, Corfe Mullen, Wimborne, BH21 3LE | |||||||
Mondays | 2:00-4:00 | 74 | £50 | LINE DANCING BEGINNERS 74 | Sue Williams | 07527 003814 | |
Mondays | 3:00-5:00 | 35 | £45 | CALLIGRAPHY (Not Summer Term) 35 | Julia Wilkin | 07753 695949 | F |
Thursdays | 10:00-12:00 | 94 | £65 | SEW & CHAT 94 | Joan Budden | 07795 950616 | |
Fridays | 1:45-3:45 | 21 | £50 | BALLROOM, LATIN & SEQUENCE PRACTICE (Couples only) 21 | Howard Cunningham-Smith | 07968 345695 | |
ST PAUL'S CHURCH - Culliford Crescent, Canford Heath, Poole, BH17 9DW | |||||||
Wednesdays | 10:00-12:00 | 51 | £60 | FRENCH ADVANCED 51 | Jan Powell | 575057 | |
TESCO FLEETS CORNER - Community Room, Waterloo Road, Poole, BH17 7EJ | |||||||
Mondays | 2:00-4:30 | 38 | £0 | CLOCK & WATCH WORKSHOP 38 | Rod Best | 690950 | F |
Wednesdays | 10:00-12:00 | 93 | £0 | SCRABBLE 93 | Eileen Robinson | 695208 | |
TESCO TOWER PARK - Community Room, Yarrow Road, Mannings Heath, Poole, BH12 4NX | |||||||
Mondays | 3:15-5:15 | 33 | £0 | BRIDGE SOCIAL 33 | Moira Ledger | 07557 749778 | |
Wednesdays | 3:45-6:00 | 62 | £0 | GUITAR ACOUSTIC WORKSHOP 62 | Andy Law | 07527 145402 | |
Fridays | 2:00-4:00 | 22 | £0 | BEADING & JEWELLERY 22 | Georgie Brown | 07484 875973 | |
THE JUNCTION SPORTS & LEISURE CENTRE - Station Approach, Broadstone, BH18 8AX | |||||||
Wednesdays | 11:00-1:00 | 12 | £70 | BADMINTON INTERMEDIATE 12 | Sue Dibben | 07951 813024 | F |
Wednesdays | 11:00-1:00 | 140 | £80 | PICKLEBALL BEGINNERS & IMPROVERS 140 | Stella Gardner | 07948 191378 | F |
Wednesdays | 1:00-2:30 | 98 | £40 | SHORT TENNIS 98 | Sue Sparrow | 07929 585746 | F |
Thursdays | 2:00-4:00 | 16 | £40 | BADMINTON 16 | Shirley Maynard | 07840 830416 | |
Fridays | 12:00-2:00 | 20 | £80 | BADMINTON SOCIAL 20 | Sue Sparrow | 07929 585746 | |
Fridays | 2:15-4:15 | 85 | £80 | PICKLEBALL EXPERIENCED 85 | David Kanolik | 07983 488487 | F |
THE NEW INN - 222 Wimborne Road, Poole, BH15 2EL | |||||||
Tuesdays | 10:00-12:00 | 7 | £75 | THE JOY OF PAINTING 7 | Jan Crouch | 696002 | F |
THE SPIRE (Office, Room 5) - Chapel Lane, High Street, Poole, BH15 1DF | |||||||
Alt Mondays | 2:00-4:00 | 79 | £5 | NUMBERS & STUFF (Fortnightly) 79 | Chris Smith | 386058 | |
Alt Mondays | 2:00-4:00 | 72 | £5 | SCIENCE & TECHNOLOGY (Fortnightly) 72 | Chris Smith | 386058 | |
Tuesdays | 2:30-4:30 | 104 | £10 | SPANISH ADVANCED 104 | Lupita Aish | 731617 | F |
Wednesdays | 10:30-12:30 | 41 | £10 | CREATING CARDS 41 | Julie Sanderson | 241436 | |
Wednesdays | 2:00-4:00 | 119 | £10 | TAPESTRY WEAVING 119 | Pam Judd | 741713 | F |
Thursdays | 1:00-3:00 | 23 | £10 | BOOK LOVERS 23 | Geoff Crouch | 696002 | F |
Fridays | 10:30-12:30 | 141 | £10 | CANASTA 141 | Marion Guy | 381362 | N |
THE SPIRE (Room) - Chapel Lane, High Street, Poole, BH15 1DF | |||||||
Thursdays | 10:00-11:00 | 115 | £55 | TAI CHI INTERMEDIATE & ADVANCED 115 | Jennie Robinson | 07716 690115 | F |
Other Activities | |||||||
Wednesdays | 2:00-4:00 | 9 | £0 | SOCIAL CYCLING (4th Wednesdays) 9 | Rosie Jordan | 07871 198979 | F |
Alt Thursdays | 10:30-? | 8 | £0 | COUNTRY WALKS (1st & 3rd Thursdays) 8 | Alan Jowsey | 605515 | |
Occasional | DAY TRIPS (see Newsletter) | Ann Dawson | 922014 | ||||
Updated - 15 Nov 24 |
Please note - these lists are regularly updated and so should be accurate and up to date. If you spot any errors, please contact the Poole u3a webmaster.