List Classes by Subject | List Classes by Day of the Week | List Classes by Location
For details of Walks, Day Trips, Speaker Mornings, and Term Dates, please see What's On.
Classes by Day of the Week - Spring Term 2025
For further information about individual classes, click on the appropriate class name, or contact the relevant class leader.
PLEASE NOTE:
> The Annual Fee is shown in the Fee column.PLEASE NOTE:
> The Status column indicates New (N) and Full (F) classes. The date at the bottom shows when the list was last updated.
> If the class you are interested in is fully booked, please complete this form or contact the office (tel: 01202 678113) if you would like your name to be added to the waiting list for that subject.
Days | Time | Code | Fee | Class Name | Leader | Tel (01202) | Status | Location Code |
(see below) | ||||||||
Mondays | ||||||||
Mondays | 9:15-10:45 | 125 | £25 | YOGA WORKSHOP 125 | Wendy Pyne | 772247 | F | BDMC |
Mondays | 9:30-11:30 | 110 | £55 | TABLE TENNIS INTERMEDIATE 110 | Will Dennis | 07901 713551 | F | MLCC |
Mondays | 10:00-12:00 | 75 | £0 | MANDARIN 75 | Christine Read | 881691 | MEMB | |
Mondays | 10:00-12:00 | 76 | £50 | MIXED JAM BAND 76 | Bev Turner | 757086 | STJO | |
Mondays | 10:30-12:30 | 80 | £0 | MEMOIRS (Monthly, 1st Monday) 80 | Christine Hammond | 763156 | MEMB | |
Mondays | 11:00-12:30 | 54 | £15 | FRENCH IS FUN 54 | Mike Lloyd | 07891 612758 | BDMC | |
Mondays | 11:00-1:00 | 4 | £40 | ART WATERCOLOURS 4 | Carl Richardson | 778283 | BDMC | |
Mondays | 12:00-2:00 | 135 | £55 | POST MODERN UKE BOX 135 | Janine Dearden | 07708 888286 | STJO | |
Mondays | 1:00-2:45 | 97 | £40 | SHORT MAT BOWLS 97 | Peter Saunders | 07919 661341 | F | MLCC |
Mondays | 1:00-3:00 | 36 | £35 | CURRENT AFFAIRS 36 | Brian Vickery | 07961 843967 | BDMC | |
Mondays | 1:00-3:00 | 106 | £40 | TABLE TENNIS INTERMEDIATE 106 | Alan Dean | 540789 | CCVH | |
Mondays | 1:15-2:45 | 46 | £15 | DISCOVERING DORSET 46 | Paul Renyard | 682460 | MLCC | |
Mondays | 2:00-4:00 | 74 | £50 | LINE DANCING BEGINNERS 74 | Sue Williams | 07527 003814 | STNC | |
Alt Mondays | 2:00-4:00 | 79 | £5 | NUMBERS & STUFF (Fortnightly) 79 | Chris Smith | 386058 | SPRO | |
Mondays | 2:00-4:00 | 87 | £45 | QUIZ 87 | Val Ingram | 731363 | STJO | |
Alt Mondays | 2:00-4:00 | 72 | £5 | SCIENCE & TECHNOLOGY (Fortnightly) 72 | Chris Smith | 386058 | SPRO | |
Mondays | 2:00-4:00 | 18 | £75 | BADMINTON ADVANCED 18 | Rosemary Peden | 07584 438852 | CMCC | |
Mondays | 2:00-4:30 | 38 | £0 | CLOCK & WATCH WORKSHOP 38 | Rod Best | 690950 | F | TFCR |
Mondays | 3:00-5:00 | 35 | £45 | CALLIGRAPHY (Not Summer Term) 35 | Julia Wilkin | 07753 695949 | F | STNC |
Mondays | 3:00-5:00 | 114 | £35 | TABLE TENNIS EXPERIENCED 114 | Geoff Funnell | 900645 | CCVH | |
Mondays | 3:15-5:15 | 33 | £0 | BRIDGE SOCIAL 33 | Moira Ledger | 07557 749778 | TTPK | |
Mondays | 7:00-9:00 | 142 | £0 | CANASTA 142 | Jan Menzies | 07427 637099 | N | MEMB |
Tuesdays | ||||||||
Tuesdays | 10:00-11:00 | 117 | £50 | TAI CHI YANG STYLE INTERMEDIATE 117 | Julia Palmer | 07407 761382 | BDCC | |
Tuesdays | 10:00-12:00 | 7 | £75 | THE JOY OF PAINTING 7 | Jan Crouch | 696002 | F | TNIN |
Tuesdays | 10:00-12:00 | 78 | £0 | NEEDLES & NATTER 78 | Helen Hare | 07815 980891 | F | BHCC |
Tuesdays | 10:00-12:00 | 13 | £75 | BADMINTON 13 | Terry Parsons | 577919 | F | BEAR |
Tuesdays | 10:00-12:00 | 25 | £10 | BOULES 25 | John Phillips | 07846 409753 | HMWC | |
Tuesdays | 1:00-2:45 | 5 | £25 | ART WORKSHOP 5 | Sally Boyle | 07838 266500 | BDMC | |
Tuesdays | 1:00-2:45 | 47 | £35 | DRAWING & SKETCHING 47 | Janet Court | 07437 107727 | F | BDMC |
Tuesdays | 1:30-3:30 | 42 | £0 | CARD MAKING FOR ALL OCCASIONS 42 | Joan Budden | 07795 950616 | F | BHCC |
Tuesdays | 1:45-3:45 | 15 | £70 | BADMINTON 15 | Sue Steeden | 07789 021365 | MLCC | |
Tuesdays | 2:00-4:00 | 88 | £30 | QUIZ 88 | Val Renyard | 682460 | STGC | |
Tuesdays | 2:30-4:30 | 104 | £10 | SPANISH ADVANCED 104 | Lupita Aish | 731617 | F | SPRO |
Alt Tuesdays | 7:00-9:00 | 124 | £0 | WINE APPRECIATION (Fortnightly) 124 | Diana Andrews | 707491 | MEMB | |
Wednesdays | ||||||||
Wednesdays | 9:30-11:30 | 6 | £35 | ART WORKSHOP 6 | Christine Hall | 604850 | F | BDMC |
Wednesdays | 9:30-11:30 | 32 | £20 | BRIDGE FOR FUN (No partner needed) 32 | Karen Cadman | 07774 440938 | BDMC | |
Wednesdays | 10:00-12:00 | 93 | £0 | SCRABBLE 93 | Eileen Robinson | 695208 | TFCR | |
Wednesdays | 10:00-12:00 | 51 | £60 | FRENCH ADVANCED 51 | Jan Powell | 575057 | STPC | |
Wednesdays | 10:10-11:10 | 116 | £15 | TAI CHI ADVANCED 116 | Linda Sullivan | 697253 | F | BDMC |
Wednesdays | 10:30-12:30 | 41 | £10 | CREATING CARDS 41 | Julie Sanderson | 241436 | SPRO | |
Wednesdays | 10:30-12:30 | 29 | £45 | BRIDGE SOCIAL 29 | Susan Harris | 692903 | EDTC | |
Wednesdays | 11:00-1:00 | 12 | £70 | BADMINTON INTERMEDIATE 12 | Sue Dibben | 07951 813024 | F | TJSC |
Wednesdays | 11:00-1:00 | 140 | £80 | PICKLEBALL BEGINNERS & IMPROVERS 140 | Stella Gardner | 07948 191378 | F | TJSC |
Wednesdays | 12:30-2:30 | 86 | £45 | POETRY READING 86 | Isobel Quinlivan | 742475 | PLIB | |
Wednesdays | 1:00-2:30 | 98 | £40 | SHORT TENNIS 98 | Sue Sparrow | 07929 585746 | F | TJSC |
Wednesdays | 1:30-3:00 | 50 | £45 | FRENCH INTERMEDIATE 50 | Marie Lloyd | 07586 356781 | F | EDTC |
Wednesdays | 2:00-4:00 | 119 | £10 | TAPESTRY WEAVING 119 | Pam Judd | 741713 | F | SPRO |
Wednesdays | 2:00-4:00 | 91 | £40 | RUMMIKUB 91 | Diane Martin | 679635 | BDMC | |
Wednesdays | 2:00-4:00 | 37 | £35 | PHOTOGRAPHY 37 | Kevin Painter | 07379 430514 | BDMC | |
Wednesdays | 2:00-4:00 | 109 | £40 | TABLE TENNIS NOVICE & IMPROVERS 109 | Geoff Funnell | 900645 | CMCC | |
Wednesdays | 2:00-4:00 | 9 | £0 | SOCIAL CYCLING (4th Wednesdays) 9 | Rosie Jordan | 07871 198979 | F | |
Wednesdays | 2:15-4:00 | 83 | £0 | PHILOSOPHY WORKSHOP 83 | Stephen Tansey | 01258 857826 | MEMB | |
Wednesdays | 3:15-4:30 | 52 | £35 | FRENCH ADVANCED CONVERSATION 52 | Marie Lloyd | 07586 356781 | F | EDTC |
Wednesdays | 3:45-6:00 | 62 | £0 | GUITAR ACOUSTIC WORKSHOP 62 | Andy Law | 07527 145402 | TTPK | |
Thursdays | ||||||||
Thursdays | 9:00-11:00 | 17 | £60 | BADMINTON 17 | Ann Nicoll | 690554 | F | MLCC |
Thursdays | 10:00-11:00 | 115 | £55 | TAI CHI INTERMEDIATE & ADVANCED 115 | Jennie Robinson | 07716 690115 | F | SPRR |
Thursdays | 10:00-12:00 | 94 | £65 | SEW & CHAT 94 | Joan Budden | 07795 950616 | STNC | |
Thursdays | 10:00-12:00 | 73 | £25 | MAHJONG 73 | Tina Cunningham-Smith | 07706 720454 | CMBL | |
Thursdays | 10:00-12:00 | 26 | £10 | BOULES 26 | Nobby Gillingham | 07944 784844 | F | HMWC |
Alt Thursdays | 10:30-? | 8 | £0 | COUNTRY WALKS (1st & 3rd Thursdays) 8 | Alan Jowsey | 605515 | ||
Thursdays | 11:00-1:15 | 95 | £50 | SHORT MAT BOWLS 95 | Allan Turner | 674646 | BEAR | |
Thursdays | 11:10-1:00 | 102 | £70 | SHORT TENNIS 102 | Steve Stevens | 07940 936072 | MLCC | |
Thursdays | 12:15-1:15 | 132 | £20 | TAI CHI BEGINNERS 132 | Mike Lloyd | 07891 612758 | BDMC | |
Thursdays | 1:00-3:00 | 77 | £40 | NEEDLECRAFTS 77 | Dru March | 743573 | BKLB | |
Thursdays | 1:00-3:00 | 23 | £10 | BOOK LOVERS 23 | Geoff Crouch | 696002 | F | SPRO |
Thursdays | 1:15-2:45 | 64 | £55 | GUITAR INTERMEDIATE 64 | Mark Stevens | 07737 239880 | EDTC | |
Thursdays | 1:45-3:15 | 121 | £65 | UKULELE BEGINNERS 121 | Ann Smith | 700675 | CCVH | |
Thursdays | 2:00-3:45 | 55 | £0 | FRENCH CONVERSATION 55 | Denise Dick | 07469 921433 | F | MTCT |
Thursdays | 2:00-4:00 | 92 | £0 | SCRABBLE 92 | Carla Marshall | 07580 928628 | CLNC | |
Thursdays | 2:00-4:00 | 131 | £30 | INSPIRED UKULELES 131 | Tim Dearden | 07742 689729 | STJO | |
Thursdays | 2:00-4:00 | 16 | £40 | BADMINTON 16 | Shirley Maynard | 07840 830416 | TJSC | |
Thursdays | 3:15-5:15 | 70 | £40 | LACEMAKING 70 | Di Pemberton | 778616 | BKLB | |
Fridays | ||||||||
Fridays | 9:30-11:30 | 108 | £50 | TABLE TENNIS 108 | Sheila Davis | 07563 533394 | CMCC | |
Fridays | 10:00-12:00 | 24 | £10 | BOULES 24 | Liz Cleghorn | 07766 236844 | HMWC | |
Fridays | 10:00-12:00 | 107 | £30 | TABLE TENNIS INTERMEDIATE 107 | Jon Vincent | 920133 | CCVH | |
Fridays | 10:30-12:30 | 141 | £10 | CANASTA 141 | Marion Guy | 381362 | N | SPRO |
Fridays | 10:30-12:30 | 100 | £70 | SHORT TENNIS 100 | Steve Stevens | 07940 936072 | MLCC | |
Fridays | 11:00-1:00 | 68 | £55 | ITALIAN CONVERSATION 68 | Indira Marchant | 07460 348548 | F | BKCT |
Fridays | 12:00-2:00 | 20 | £80 | BADMINTON SOCIAL 20 | Sue Sparrow | 07929 585746 | TJSC | |
Fridays | 1:45-3:45 | 21 | £50 | BALLROOM, LATIN & SEQUENCE PRACTICE (Couples only) 21 | Howard Cunningham-Smith | 07968 345695 | STNC | |
Fridays | 2:00-4:00 | 22 | £0 | BEADING & JEWELLERY 22 | Georgie Brown | 07484 875973 | TTPK | |
Fridays | 2:00-4:00 | 19 | £75 | BADMINTON IMPROVERS 19 | Alan Beasley | 604554 | CMCC | |
Fridays | 2:15-4:15 | 85 | £80 | PICKLEBALL EXPERIENCED 85 | David Kanolik | 07983 488487 | F | TJSC |
Occasional | ||||||||
Occasional | DAY TRIPS (see Newsletter) | Ann Dawson | 922014 | |||||
Updated - 20 Dec 24 |
Locations
To see a map of any of these locations, click on the appropriate link below. To see a map showing all locations, click here.
Please note - these lists are regularly updated and so should be accurate and up to date. If you spot any errors, please contact the Poole u3a webmaster.